Loading your workspace. Please wait...
Loading your workspace. Please wait...
Plan your ultimate retirement. See how your monthly contributions map to a giant tax-free lump sum and a guaranteed lifetime monthly pension.
By PFRDA rules, you MUST lock-in a minimum of 40% of your NPS maturity corpus to buy a monthly pension (Annuity). The remaining 60% can be withdrawn lump-sum tax-free.
Estimated Pension
₹45,587
Monthly, for life
Tax-Free Lump Sum
₹1,36,75,952
Yours to withdraw instantly!
Total Corpus Generated
₹2,27,93,253
From ₹36,00,000 invested
Locked in Annuity
₹91,17,301
40% enforced for pension
| Year | Total Contributed | Corpus Balance | Total Return |
|---|---|---|---|
| Year 1 | ₹1,20,000 | ₹1,26,703 | +₹6,703 |
| Year 2 | ₹2,40,000 | ₹2,66,673 | +₹26,673 |
| Year 3 | ₹3,60,000 | ₹4,21,300 | +₹61,300 |
| Year 4 | ₹4,80,000 | ₹5,92,118 | +₹1,12,118 |
| Year 5 | ₹6,00,000 | ₹7,80,824 | +₹1,80,824 |
| Year 6 | ₹7,20,000 | ₹9,89,289 | +₹2,69,289 |
| Year 7 | ₹8,40,000 | ₹12,19,583 | +₹3,79,583 |
| Year 8 | ₹9,60,000 | ₹14,73,993 | +₹5,13,993 |
| Year 9 | ₹10,80,000 | ₹17,55,042 | +₹6,75,042 |
| Year 10 | ₹12,00,000 | ₹20,65,520 | +₹8,65,520 |
| Year 11 | ₹13,20,000 | ₹24,08,510 | +₹10,88,510 |
| Year 12 | ₹14,40,000 | ₹27,87,415 | +₹13,47,415 |
| Year 13 | ₹15,60,000 | ₹32,05,997 | +₹16,45,997 |
| Year 14 | ₹16,80,000 | ₹36,68,409 | +₹19,88,409 |
| Year 15 | ₹18,00,000 | ₹41,79,243 | +₹23,79,243 |
| Year 16 | ₹19,20,000 | ₹47,43,567 | +₹28,23,567 |
| Year 17 | ₹20,40,000 | ₹53,66,983 | +₹33,26,983 |
| Year 18 | ₹21,60,000 | ₹60,55,679 | +₹38,95,679 |
| Year 19 | ₹22,80,000 | ₹68,16,491 | +₹45,36,491 |
| Year 20 | ₹24,00,000 | ₹76,56,969 | +₹52,56,969 |
| Year 21 | ₹25,20,000 | ₹85,85,457 | +₹60,65,457 |
| Year 22 | ₹26,40,000 | ₹96,11,169 | +₹69,71,169 |
| Year 23 | ₹27,60,000 | ₹1,07,44,287 | +₹79,84,287 |
| Year 24 | ₹28,80,000 | ₹1,19,96,057 | +₹91,16,057 |
| Year 25 | ₹30,00,000 | ₹1,33,78,903 | +₹1,03,78,903 |
| Year 26 | ₹31,20,000 | ₹1,49,06,552 | +₹1,17,86,552 |
| Year 27 | ₹32,40,000 | ₹1,65,94,166 | +₹1,33,54,166 |
| Year 28 | ₹33,60,000 | ₹1,84,58,495 | +₹1,50,98,495 |
| Year 29 | ₹34,80,000 | ₹2,05,18,043 | +₹1,70,38,043 |
| Year 30 | ₹36,00,000 | ₹2,27,93,253 | +₹1,91,93,253 |
NPS operates heavily in equity and corporate debt, making it act identically to an SIP compounding formula.
We assume a standard fixed 6% annual annuity payout rate to calculate your estimated monthly pension from your enforced locked annuity corpus.
Need help understanding your results?
Connect with a verified Chartered Accountant for personalised advice.
Book Free ConsultationThe National Pension System is the only investment in India that offers an exclusive ₹50,000 additional tax deduction under Section 80CCD(1B) beyond the ₹1.5L 80C limit. Combined with market-linked returns and employer contribution benefits that work even in the New Tax Regime, NPS is a strategic must for every retirement portfolio.
If you are on the Old Tax regime, NPS offers unparalleled aggressive tax shielding that no other instrument in India provides.
Contributions to NPS Tier I can be claimed under the overall ceiling of ₹1.5 Lakhs of Section 80C. However, most people max this out with EPF/PPF/ELSS first.
The golden hack! An EXCLUSIVE, additional ₹50,000 tax deduction purely for NPS under Section 80CCD(1B), bringing your total tax deduction to ₹2,00,000. Available only in Old Regime.
If your employer contributes to your NPS, up to 10% of Basic+DA (14% for central govt) is entirely tax-deductible. This is the ONLY major deduction that works even in the New Tax Regime!
NPS is strictly designed so you don't touch the money before 60. However, emergencies happen:
Regulator: PFRDA (Pension Fund Regulatory and Development Authority) established under PFRDA Act, 2013. NPS is governed by the National Pension System Trust.
Lock-in: NPS Tier I has a strict lock-in till age 60 (with limited partial withdrawal after 3 years). Tier II has no lock-in. Employer NPS contributions (80CCD(2)) are subject to a 3-year lock-in from April 2020.
Disclaimer: NPS returns are market-linked and not guaranteed. Past performance does not guarantee future results. Tax benefits are subject to changes in tax laws. Annuity rates depend on the insurer chosen at retirement.
NPS handles market-linked growth. Pair it with guaranteed instruments: